Pool Club Membership
Commonpoint offers two incredible pool clubs for our Queens and Nassau communities, in Bayside AND Little Neck! The Bay Terrace Pool and Athletic Center and the Tanenbaum Family Pool feature huge swimming pools with room for diving, laps, a shallow end for children. We also have spacious kiddie pools, tennis, pickleball, basketball and volleyball courts, ADA compliant ramps in our pools, and terrific and diverse snack bars with amazing options. Free street parking available at both locations!
OR
*Fill out our inquiry form and someone will get back to you ASAP*
Bay Terrace Pool and Athletic Center
212-00 23rd Ave. Bayside, NY 11360
Phone: (718) 423-6111
Fax: (718) 423-9850
Email: BTC@Commonpointqueens.org
Tanenbaum Family Pool
58-25 Little Neck Parkway, Little Neck, NY 11362
Phone: (718) 428-5050
Fax: (718) 428-5965
Email: TFP@Commonpointqueens.org
Seasonal rates & plans
Summer 2025
Saturday, May 24 through Monday, September 1, 2025
including weekends of September 6 and September 13
membership category | seasonal fee |
---|---|
Family Membership I 2 Married Adults & Three Children (Under 21) | $2,360 |
Family Membership II 2 Married Adults & Two Children (Under 21) | $2,250 |
Family Membership III 2 Married Adults & One Child (Under 21) | $2,125 |
Married Couple Membership 2 Married Adults | $2,020 |
Adult Membership 18 Years of Age & Older | $1,040 |
Single Parent Membership I One Adult & Three Children (Under 21) | $2,060 |
Single Parent Membership II One Adult & Two Children (Under 21) | $1,930 |
Single Parent Membership III One Adult & One Child (Under 21) | $1,750 |
Senior Married Couple Membership 2 Married Adults both 60 Years of Age & Older | $1,680 |
Senior Adult Membership 60 Years of Age & Older | $910 |
Aide Membership (must provide doctor’s note for member) | $690 |
Child (under 12 Months of Age as of May 2023) | $0 |
Additional child (under 21) | $420 |
Platinum Membership Rates
Commonpoint Platinum Membership includes access to our Central Queens fitness center and indoor pool, our Tanenbaum Fitness Space, and summer membership to both the Bay Terrace and Tanenbaum Family Pools. Packaged together, platinum members save 20% to use all facilities.
membership category | seasonal fee |
---|---|
Family Membership I 2 Married Adults & Three Children (Under 18) | $2,640 |
Family Membership II 2 Married Adults & Two Children (Under 18) | $2,550 |
Family Membership III 2 Married Adults & One Child (Under 18) | $2,450 |
Married Couple Membership 2 Married Adults | $2,220 |
Adult Membership 18 Years of Age & Older | $1,310 |
Single Parent Membership I One Adult & Three Children (Under 18) | $2,165 |
Single Parent Membership II One Adult & Two Children (Under 18) | $2,060 |
Single Parent Membership III One Adult & One Child (Under 18) | $1,860 |
Senior Married Couple Membership 2 Married Adults both 62 Years of Age & Older by May 24, 2024 | $1,985 |
Senior Adult Membership 62 Years of Age & Older by May 24, 2024 | $1,210 |
We also offer private Swim Lessons for all ages taught by certified water safety instructors at our pool clubs, you can find our rates below. If you are interested in lessons at our Tanenbaum Family Pool please click here to fill out our inquiry form. If you are interested in private lessons at our Bay Terrace Pool, please click here to fill out our inquiry form.
Non-Member Rates | Member Rates | |
1/2 Hour | $85 | $75 |
4 Lessons | $255 | $225 |
8 Lessons | $445 | $390 |
12 Lessons | $560 | $495 |
16 Lessons | $615 | $540 |